Confident First-Pass Intubation in Routine and Difficult Airways.
Advanced video laryngoscopy technology with hyper-angulated visualization and single-use blade options improves glottic view and supports higher first-pass success.
Vertical Integration:
End-to-end control of design, manufacturing and distribution of our healthcare devices and supplies
Supply Chain Reliability:
A robust network with 4 distribution centres ensures reliable operation and inventory security.
Regulatory Expertise:
We follow North American compliance
and clinical standards.
Frequently Asked Questions
Review answers to common questions regarding our product lines, distribution network, and regulatory compliance.
-
What is the difference between Spectrum QC™ and ClearFit™ blades?
Spectrum QC blades are hyper-angulated or Mac-style single-use blades designed for a wide range of airways. ClearFit blades are low-profile disposable blades designed for routine airways and training environments.
-
Is GlideScope® compatible with reusable blades?
Yes, depending on model configuration. Many Canadian hospitals standardize on single-use Spectrum QC for infection control.
-
What is GlideScope BFlex™ used for?
BFlex is a sterile, single-use flexible bronchoscope used for airway visualization, intubation assistance, suctioning, and confirmation.
-
Does GlideScope support pediatric intubation?
Yes. Pediatric Spectrum QC blade sizes are available.
-
Can GlideScope integrate into existing difficult airway carts?
Yes. Compact cart configurations and portable Core monitors are available.
-
What is the lifespan of the monitor?
Capital platform with long-term durability; service agreements available.
Product Technical Specifications
Contact UsMaterials
Medical-grade polymers (single-use blades), stainless steel components, digital CMOS camera
Dimensions / sizes
Adult, Pediatric, Hyperangulated, Mac-style profiles
Compatibility
GlideScope Core Monitor, Spectrum blades, BFlex bronchoscopes.
Care & handling instructions and storage conditions
Single-use sterile blades; monitor disinfected per IFU
Shelf life
See individual SKU packaging (typically sterile disposable shelf life indicated on box)
Environment and Sustainability
Single-use reduces reprocessing water/chemical burden
Download Resources
IFU
GlideScope Spectrum IFU
IFU
GlideScope BFlex IFU
Brochures
GlideScope Spectrum Product Brochure
Video
GlideScope Difficult Airway Demo
Video
BFlex Intubation Support Video
Brochures
Verathon GlideScope® + BFlex™ Total Airway Solution™ EN
Video
GlideScope Go 2 Promo
Brochures
Verathon GlideScope® Web Flyer
Ordering Information
Request a Quote| Product Number | Product Description | UOM |
| 0270-1022A-FHD | GlideScope Core 15 FHD, Premium Work Station, QuickConnect Cable, and Smart Cable | 1 System |
| 0270-1107 | GlideScope Go 2 Monitor Kit | 1 System |
| 0270-0991A-FHD | GlideScope Core 10 FHD, Premium Work Station, QuickConnect Cable, and Smart Cable | 1 System |
| 0270-1056A-FHD | GlideScope Core 10 FHD, Premium Work Station, Video Baton QC Large, Video Baton Cradle Holder, and two QuickConnect Cables | 1 System |
| 0270-0987A-FHD | GlideScope Core 10 FHD, Premium Work Station, Video Cable, and Reusable Titanium LoPro T3 Blade | 1 System |
| 0270-1030A-FHD | GlideScope Core 15 FHD, Premium Work Station, and QuickConnect Cable | 1 System |
| 0270-1025A-FHD | GlideScope Core 15 FHD, Premium Work Station, Video Cable, QuickConnect Cable, and Reusable Titanium LoPro T3 Blade | 1 System |
| 0270-1097A-0604-FHD | GlideScope Core 10 FHD, Premium Work Station, Video Baton QC Large, Video Baton Cradle Holder, two QuickConnect Cables, Smart Cable and Core Titanium Video Cable | 1 System |
| 0270-1099A-FHD | GlideScope Core 15 FHD, Premium Work Station, Video Baton QC Large, Video Baton Cradle Holder, two QuickConnect Cables, and Smart Cable. | 1 System |
| 0270-1097A-FHD | GlideScope Core 10 FHD, Premium Work Station, Video Baton QC Large, Video Baton Cradle Holder, two QuickConnect Cables, and Smart Cable | 1 System |
| 0270-1054 | GlideScope Video Baton QC Large and QuickConnect Cable | 1 System |
| 0270-0987B-FHD | GlideScope Core 10 FHD, Premium Work Station, Video Cable, and Reusable Titanium LoPro T4 Blade | 1 System |
| 0270-1058A-FHD | GlideScope Core 15 FHD, Premium Work Station, Video Baton QC Large, Video Baton Cradle Holder, and two QuickConnect Cables | 1 System |
| 0270-1098A-FHD | GlideScope Core 15 FHD, Premium Work Station, Video Baton QC Large, Video Baton Cradle Holder, QuickConnect Cable, and Smart Cable | 1 System |
| 0270-0995A-FHD | GlideScope Core 10 FHD, Premium Work Station, and QuickConnect Cable | 1 System |
| 0270-1096A-FHD | GlideScope Core 10 FHD, Premium Work Station, Video Baton QC Large, Video Baton Cradle Holder, QuickConnect Cable, and Smart Cable | 1 System |
| 0270-1055A-FHD | GlideScope Core 10 FHD, Premium Work Station, Video Baton QC Large, Video Baton Cradle Holder, and Quick Connect Cable | 1 System |
| 0270-0986A-FHD | GlideScope Core 10 FHD, Premium Work Station, and Smart Cable | 1 System |
| 0270-0996-FHD | GlideScope Core 10 FHD Monitor Only | 1 System |
| 0270-1025B-FHD | GlideScope Core 15 FHD, Premium Work Station, Video Cable, QuickConnect Cable, and Reusable Titanium LoPro T4 Blade | 1 System |
| 0270-1033-FHD | GlideScope Core 15 FHD Monitor Only | 1 System |
| 0270-1020A-FHD | GlideScope Core 15 FHD, Premium Work Station, and Smart Cable | 1 System |
| 0270-1024A-FHD | GlideScope Core 15 FHD, Premium Work Station, Video Cable, and Reusable Titanium LoPro T3 Blade | 1 System |
| 0270-1025C-FHD | GlideScope Core 15 FHD, Premium Work Station, Video Cable, QuickConnect Cable, and Reusable Titanium Mac T3 Blade | 1 System |
| 0270-1025D-FHD | GlideScope Core 15 FHD, Premium Work Station, Video Cable, QuickConnect Cable, and Reusable Titanium Mac T4 Blade | 1 System |
| 0270-1025E-FHD | GlideScope Core 15 FHD, Premium Work Station, Video Cable, QuickConnect Cable, and Reusable Titanium LoPro T2 Blade | 1 System |
| 0270-1057A-FHD | GlideScope Core 15 FHD, Premium Work Station, Video Baton QC Large, Video Baton Cradle Holder, and QuickConnect Cables | 1 System |
| 0270-1005 | GlideRite SU Stylet Large | 10 EA/Pack |
| 0270-1093 | GlideRite SU Stylet Medium | 10 EA/Pack |
| 0270-0916 | GlideRite SU Stylet Small | 10 EA/Pack |
| 0270-0681 | GlideRite Rigid Stylet | 10 EA/Pack |
| 0570-0476 | GlideScope ClearFit Video Baton with ClearFit Cradle | 1 System |
| 0270-1187A-FHD | ClearFit Core 10 FHD, Premium Work Station, 2 QuickConnect Cables, ClearFit Video Baton, ClearFit Video Baton Cradle Holder, and ClearFit Video Baton Bracket | 1 System |
| 0270-1188A-FHD | ClearFit Core 15 FHD, Premium Work Station, 2 QuickConnect Cables, ClearFit Video Baton, ClearFit Video Baton Cradle Holder, and ClearFit Video Baton Bracket | 1 System |
| 0270-1186 | GlideScope Go 2 Monitor, ClearFit Video Baton, ClearFit Video Baton Cradle Holder, and ClearFit Video Baton Bracket | 1 System |
| 0069-0157 | ClearFit Video Baton, ClearFit Video Baton Cradle Holder, and ClearFit Video Baton Bracket | 1 System |
| 0270-1127 | GlideScope ClearFit Hyperangle 3 | 10 EA/Box |
| 0270-1128 | GlideScope ClearFit Hyperangle 4 | 10 EA/Box |
| 0270-1129 | GlideScope ClearFit MAC 2 | 10 EA/Box |
| 0270-1130 | GlideScope ClearFit MAC 3 | 10 EA/Box |
| 0270-1131 | GlideScope ClearFit MAC 4 | 10 EA/Box |
| 0270-1132 | GlideScope ClearFit Miller 2 | 10 EA/Box |
| 0270-0679 | GVL® 0 STAT | 10 EA/Box |
| 0270-0428 | GVL® 1 STAT | 10 EA/Box |
| 0270-0429 | GVL® 2 STAT | 10 EA/Box |
| 0270-0709 | GVL® 2.5 STAT | 10 EA/Box |
| 0270-0626 | GVL® 3 STAT | 10 EA/Box |
| 0270-0628 | GVL® 4 STAT | 10 EA/Box |
| 0270-1083 | GS Spectrum QC, Hyperangle S3 | 10 EA/Box |
| 0270-1084 | GS Spectrum QC, Hyperangle S4 | 10 EA/Box |
| 0270-1085 | GS Spectrum QC, MAC S3 | 10 EA/Box |
| 0270-1086 | GS Spectrum QC, MAC S4 | 10 EA/Box |
| 0270-1087 | GS Spectrum QC, Miller S0 | 10 EA/Box |
| 0270-1088 | GS Spectrum QC, Miller S1 | 10 EA/Box |
| 0270-1089 | GS Spectrum QC, Hyperangle S1 | 10 EA/Box |
| 0270-1090 | GS Spectrum QC, Hyperangle S2 | 10 EA/Box |
| 0270-1091 | GS Spectrum QC, Hyperangle S2.5 | 10 EA/Box |
| 0270-1135 | GS Spectrum QC, MAC S2 | 10 EA/Box |
| 0270-1137 | GS Spectrum QC, Miller S2 | 10 EA/Box |
| 0270-1139 | GS Spectrum QC, Miller S00 | 10 EA/Box |
| 0270-1140 | GS Spectrum QC, MAC S1 | 10 EA/Box |
| 0270-1142 | GS Spectrum QC eco, Hyperangle S1 | 10 EA/Box |
| 0270-1143 | GS Spectrum QC eco, Hyperangle S2 | 10 EA/Box |
| 0270-1144 | GS Spectrum QC eco, Hyperangle S2.5 | 10 EA/Box |
| 0270-1145 | GS Spectrum QC eco, Hyperangle S3 | 10 EA/Box |
| 0270-1146 | GS Spectrum QC eco, Hyperangle S4 | 10 EA/Box |
| 0270-1147 | GS Spectrum QC eco, MAC S3 | 10 EA/Box |
| 0270-1148 | GS Spectrum QC eco, MAC S4 | 10 EA/Box |
| 0270-1149 | GS Spectrum QC eco, Miller S0 | 10 EA/Box |
| 0270-1150 | GS Spectrum QC eco, Miller S1 | 10 EA/Box |
| 0270-1151 | GS Spectrum QC eco, MAC S1 | 10 EA/Box |
| 0270-1152 | GS Spectrum QC eco, MAC S2 | 10 EA/Box |
| 0270-1153 | GS Spectrum QC eco, Miller S00 | 10 EA/Box |
| 0270-1154 | GS Spectrum QC eco, Miller S2 | 10 EA/Box |
| 0574-0119 | GlideScope, Titanium, LoPro, T2 | 1 EA |
| 0574-0147 | GlideScope,Titanium, LoPro,T3 | 1 EA |
| 0574-0148 | GlideScope,Titanium, LoPro,T4 | 1 EA |
| 0574-0149 | GlideScope, Titanium, MAC T3 | 1 EA |
| 0574-0150 | GlideScope, Titanium, MAC T4 | 1 EA |
| 0270-0876 | Spectrum SU, LoPro S1 | 10 EA/Box |
| 0270-0877 | Spectrum SU, LoPro S2 | 10 EA/Box |
| 0270-0932 | Spectrum SU, DVM S3 | 10 EA/Box |
| 0270-0933 | Spectrum SU, DVM S4 | 10 EA/Box |
| 0270-0938 | Spectrum SU, LoPro S3 (SW) | 10 EA/Box |
| 0270-0939 | Spectrum SU, LoPro S4 (SW) | 10 EA/Box |
| 0270-0962 | Spectrum SU, LoPro S2.5 | 10 EA/Box |
| 0270-0966 | Spectrum SU, Miller S0 | 10 EA/Box |
| 0270-0967 | Spectrum SU, Miller S1 | 10 EA/Box |
Clinical Insights and Healthcare Industry Expertise
Stay informed with the latest updates on medical device manufacturing, regulatory compliance, and innovations in specialty care.
Get Started with Certainty
Request a quote, ask a technical question, or speak with a specialist about your supply chain needs.
"*" indicates required fields
Prefer to talk on the phone or email?